Areas of Study
Courses Offered
Study • Reason • Solve • Develop • Achieve
Courses Offered
COMPUTERS
| Computer Science | 1 Unit | ||
|---|---|---|---|
| Advanced Computer Science | 1 Unit | ||
| Makerspace | 1/4 Unit | ||
| Cybersecurity | 1/4 Unit |
ENGLISH
| English I | 1 Unit | ||
|---|---|---|---|
| English II | 1 Unit | ||
| English III | 1 Unit | ||
| English IV | 1 Unit | ||
| Freshman Composition (Dual Credit with SWAU) | 1/2 Unit | ||
| Research Writing (Dual Credit with SWAU) | 1/2 Unit |
ELECTIVES
| Home Economics (1 Semester) | 1/2 Unit | ||
|---|---|---|---|
| Makerspace | 1/2 Unit | ||
| Cybersecurity | 1/2 Unit | ||
| Life Skills | 1/4 Unit | ||
| Gymnastics | 1/2 Unit | ||
| Varsity Basketball | 1/4 Unit | ||
| Varsity Soccer | 1/8 Unit | ||
| Varsity Volleyball | 1/8 Unit | ||
| Art | 1/4 Unit | ||
| Advanced Art | 1/4 Unit | ||
| Orchestra | 1/4 Unit | ||
| Choir | 1/4 Unit | ||
| Select Choir | 1/4 Unit | ||
| Drama | 1 Unit | ||
| Private Music Lessons | 1/4 Unit | ||
| Life Skills | 1/4 Unit |
FINE ARTS
| Art | 1/4 Unit | ||
|---|---|---|---|
| Advanced Art | 1/4 Unit | ||
| Orchestra | 1/4 Unit | ||
| Choir | 1/4 Unit | ||
| Select Choir | 1/4 Unit | ||
| Drama | 3/4 Unit | ||
| Private Music Lessons | 1/4 Unit |
FOREIGN LANGUAGE
| Spanish I | 1 Unit | ||
|---|---|---|---|
| Spanish II | 1 Unit |
HEALTH
| Health (1 Semester) | 1/2 Unit |
|---|
MATHEMATICS
| Algebra I | 1 Unit | ||
|---|---|---|---|
| Algebra II | 1 Unit | ||
| Geometry | 1 Unit | ||
| Precalculus | 1 Unit | ||
| College Algebra (Dual Credit with SWAU) | 1/2 Unit | ||
| Statistics or Math of Societies (Dual Credit with SWAU) | 1/2 Unit |
PHYSICAL EDUCATION
| Physical Education | 1 Unit | ||
|---|---|---|---|
| Gymnastics | 1/2 Unit | ||
| Varsity Basketball | 1/4 Unit | ||
| Varsity Soccer (Boys) | 1/8 Unit | ||
| Varsity Volleyball (Girls) | 1/8 Unit |
RELIGION
| Religion I | 1 Unit | ||
|---|---|---|---|
| Religion II | 1 Unit | ||
| Religion III | 1 Unit | ||
| Religion IV | 1 Unit |
SCIENCE
| Anatomy and Physiology | 1 Unit | ||
|---|---|---|---|
| Biology | 1 Unit | ||
| Chemistry | 1 Unit | ||
| Earth Science | 1 Unit | ||
| Physics | 1 Unit |
SOCIAL STUDIES
| Economics (1 Semester) | 1/2 Unit | ||
|---|---|---|---|
| Government (1 Semester) | 1/2 Unit | ||
| World History | 1 Unit | ||
| United States History | 1 Unit |
COMMUNICATION
| Communication (1 Semester) | 1 Unit |
|---|
Please Note: While a high school diploma from Ozark Adventist Academy meets general graduation requirements, it may not fulfill all admission criteria for every college or academic program. We encourage all students to review the specific entrance requirements of the colleges they plan to attend to ensure full eligibility.